52" 225V | 61" 225V | |
---|---|---|
Engine Type | Kohler Confidant, V-Twin | Kohler Confidant, V-Twin |
Displacement | 45.6 cu. in. (747 cc) | 45.6 cu. in. (747 cc) |
Lubrication | Pressure Lube/Filter | Pressure Lube/Filter |
Crankshaft | Vertical | Vertical |
Engine Cooling | Air | Air |
Fuel Type | Gasoline - unleaded | Gasoline - unleaded |
Fuel Capacity | 12 U.S. Gal. (45.4 l) | 12 U.S. Gal. (45.4 l) |
Optional Fuel Capacity | NA | NA |
Air Cleaner | Heavy-duty cyclonic air filter with QUAD-CLEAN™ multi-stage air filtration | Heavy-duty cyclonic air filter with QUAD-CLEAN™ multi-stage air filtration |
Muffler | Ultra quiet, single, industrial type. | Ultra quiet, single, industrial type. |
52" 225V | 61" 225V | |
---|---|---|
DuraMax® Deck | NA | NA |
Mulch Kit # | 504567 | 504569 |
Deck Size | 52" | 61" |
Cutting Height Range | 1.0 to 5.0 in. (2.5 to 12.7 cm) | 1.0 to 5.0 in. (2.5 to 12.7 cm) |
Deck Construction | Double-layered 10-gauge plus 7-gauge formed-steel laminated spindle plane 0.313 in (7.95 mm) thick - more than 25% thicker than 0.25 in. (6.35 mm) with 7-gauge skirts for geometric strength. Spindle plane is 0.9 in.(22.86 mm) thick in stress zones. Anvil-edge design with 0.5 in. (12.7 mm) reinforcement on front edge of deck. | Double-layered 10-gauge plus 7-gauge formed-steel laminated spindle plane 0.313 in (7.95 mm) thick - more than 25% thicker than 0.25 in. (6.35 mm) with 7-gauge skirts for geometric strength. Spindle plane is 0.9 in.(22.86 mm) thick in stress zones. Anvil-edge design with 0.5 in. (12.7 mm) reinforcement on front edge of deck. |
Deck Blades | (3) 18 in. (45.7 cm) | (3) 21 in. (53.3 cm) |
Deck Spindles | Sentry™ Spindle System, 2.5 cm (approx. 1 in.) O.D. shaft. Spindle head designed to eliminate fiber wrap. Double bearings, non-greasable. Spindle cones shield housing and lower bearings from fiber wrap and dirt ingestion. | Sentry™ Spindle System, 2.5 cm (approx. 1 in.) O.D. shaft. Spindle head designed to eliminate fiber wrap. Double bearings, non-greasable. Spindle cones shield housing and lower bearings from fiber wrap and dirt ingestion. |
Spindle Housing | 8 in. (20.3 cm)-diameter machined aluminum housing with 6-bolt pattern. | 8 in. (20.3 cm)-diameter machined aluminum housing with 6-bolt pattern. |
Blade Drive | Belt drive with single Kevlar V-belt and idler arm tensioning. | Belt drive with single Kevlar V-belt and idler arm tensioning. |
Deck Trimability | NA | NA |
52" 225V | 61" 225V | |
---|---|---|
Battery | 12 Volt | 12 Volt |
Starter | Solenoid shift | Solenoid shift |
Ignition | Breakerless | Breakerless |
Interlock System | Prevents engine start when PTO clutch is engaged or steering levers are in drive position. Allows operator dismount without engine shutdown only when PTO is disengaged and steering levers are locked in neutral. | Prevents engine start when PTO clutch is engaged or steering levers are in drive position. Allows operator dismount without engine shutdown only when PTO is disengaged and steering levers are locked in neutral. |
52" 225V | 61" 225V | |
---|---|---|
Operator Seat | Ultimate Suspension Ride (USR) deep-cushioned, high-back, foam-padded, scuff-resistant CoolTemp Cordura®-covered with padded lumbar support and armrests. | Ultimate Suspension Ride (USR) deep-cushioned, high-back, foam-padded, scuff-resistant CoolTemp Cordura®-covered with padded lumbar support and armrests. |
Suspension | Roomy, iso-mounted footrest with Shock Impact Reduction System™ (SIRS™). | Roomy, iso-mounted footrest with Shock Impact Reduction System™ (SIRS™). |
Console-mounted Instruments | Digital hour meter, parking brake indicator light, ignition switch, choke and push/pull PTO switch. | Digital hour meter, parking brake indicator light, ignition switch, choke and push/pull PTO switch. |
Work Lights | Optional - LED | Optional - LED |
Hour Meter | Standard | Standard |
52" 225V | 61" 225V | |
---|---|---|
Transmission Type | Design-matched hydrostatic system with auxiliary cooling fans, HydroGear variable displacement 12 cc piston-type pumps and high-torque Parker wheel motors. | Design-matched hydrostatic system with auxiliary cooling fans, HydroGear variable displacement 12 cc piston-type pumps and high-torque Parker wheel motors. |
Transmission Filtration | 7 micron absolute, spin-on / Grasshopper CoolTemp Hydro-Max™ fluid withstands high and low temperature extremes for 500-hour change intervals. | 7 micron absolute, spin-on / Grasshopper CoolTemp Hydro-Max™ fluid withstands high and low temperature extremes for 500-hour change intervals. |
Speeds | 0 - 9.0 mph (0 - 14.5 kph) forward 0 - 6.0 mph (0 - 9.7 kph) reverse | 0 - 9.5 mph (0 - 15.3 kph) forward 0 - 6.0 mph (0 - 9.7 kph) reverse |
Turning Radius | True zero degree, turns within own length with counter-rotating, independently powered drive wheels. | True zero degree, turns within own length with counter-rotating, independently powered drive wheels. |
Steering | One- or two-hand operation with adjustable HydraSmooth™ dual levers that automatically return to neutral from either forward or reverse position. | One- or two-hand operation with adjustable HydraSmooth™ dual levers that automatically return to neutral from either forward or reverse position. |
Brakes | Dynamic braking through hydrostatic transmission. | Dynamic braking through hydrostatic transmission. |
Parking Brake | Compression | Compression |
Attachment Drive | NA | NA |
52" 225V | 61" 225V | |
---|---|---|
Standard Midmount Drivetire | 23x10.50x12 turf, 4-ply rated | 24x12.00x12 turf, 4-ply rated |
Optional MidMount™Drive Tires | NA | NA |
MidMount™ Front Caster Wheels | 13x6.50x6; pneumatic with greasable, double-sealed bearings to protect from grass wrap. | 13x6.50x6; pneumatic with greasable, double-sealed bearings to protect from grass wrap. |
Standard FrontMount™ Drive Tire | NA | NA |
Optional FrontMount™ Drive Tire | NA | NA |
FrontMount™ Single Frok Tail Wheel Size | NA | NA |
FrontMount™ Wide Stance Single Fork Tail Wheel Size | NA | NA |
FrontMount Deck Tire |
52" 225V | 61" 225V | |
---|---|---|
Height, Seatback | 51.0 in. (129.5 cm) | 51.0 in. (129.5 cm) |
Height Seat Cushion | 33.0 in. (83.8 cm) | 33.0 in. (83.8 cm) |
Height ROPS | 69.0 in. (175.3 cm) | 69.0 in. (175.3 cm) |
Mower+Deck Length | 77.5 in. (196.8 cm) | 80.0 in. (203.2 cm) |
Mower+Deck - Deck Folded | ||
Deck Width - Side Discharge | 65.5 in. (166.5 cm) | 74.5 in. (189.2 cm) |
Deck Width - Side Discharge 41" | NA | NA |
Deck Width - Side Discharge 42" | NA | NA |
Deck Width - Side Discharge 48" | ||
Deck Width - Side Discharge 52" | 65.5 in. (166.5 cm) | 65.5 in. (166.5 cm) |
Deck Width - Side Discharge 61" | 74.5 in. (189.2 cm) | 74.5 in. (189.2 cm) |
Deck Width - Side Discharge 72" | NA | NA |
Deck Width - Mulching | 53.5 in.* (135.9 cm) | 62.5 in.* (158.8 cm) |
FrontMount™ Width | NA | NA |
FrontMount™ Wheelbase | NA | NA |
52" 225V | 61" 225V | |
---|---|---|
Weight Power Unit+Deck (uncrated) | 1010 lbs. (449.1 kg) | 1090 lbs. (494.4 kg) |
Weight FrontMount™ Power Unit only | NA | NA |
Weight Mower Deck | ||
Weight Mulch Kit | 29 lbs. (13.2 kg) | 36 lbs. (16.3 kg) |